| 38341 | 
			
				1228 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANA MARIA CECILIA PAULET | 
				MEDIC REZIDENT | 
				Strada GENERAL HENRI MATHIAS BERTHELOT, 2, IASI | 
				Sponsorizare mijloace financiare | 
				Onco Regional - Best Western | 
				516.30 | 
				7/9/2024 | 
				7/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38342 | 
			
				1229 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ELENA PIRVU | 
				MEDIC REZIDENT | 
				Strada STEFAN CEL MARE, 2, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38343 | 
			
				1230 | 
				SRL | 
				ROCHE ROMANIA | 
				
				DENISA MARIA LIVADARU | 
				MEDIC REZIDENT | 
				Strada GHEORGHE DIMA, 2, TIMISOARA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38344 | 
			
				1231 | 
				SRL | 
				ROCHE ROMANIA | 
				
				PATRICIA LORENA PATAKI BANDI | 
				MEDIC REZIDENT | 
				Strada DOCTOR GHEORGHE MARINESCU, 2, TARGU MURES | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38345 | 
			
				1232 | 
				SRL | 
				ROCHE ROMANIA | 
				
				PATRICIA LORENA PATAKI BANDI | 
				MEDIC REZIDENT | 
				Strada DOCTOR GHEORGHE MARINESCU, 2, TARGU MURES | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38346 | 
			
				1233 | 
				SRL | 
				ROCHE ROMANIA | 
				
				DIANA OANA | 
				MEDIC REZIDENT | 
				Bulevardul 21 DECEMBRIE 1989, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38347 | 
			
				1234 | 
				SRL | 
				ROCHE ROMANIA | 
				
				DIANA OANA | 
				MEDIC REZIDENT | 
				Bulevardul 21 DECEMBRIE 1989, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				TRANSPORT EVEN.Sinaia 8-10.03.24 " Double Impact in Hematology" | 
				1954.86 | 
				5/14/2024 | 
				5/14/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38348 | 
			
				1235 | 
				SRL | 
				ROCHE ROMANIA | 
				
				SONIA MARIA MAIER | 
				MEDIC REZIDENT | 
				Strada CROITORILOR, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				1426.02 | 
				11/26/2024 | 
				11/26/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38349 | 
			
				1236 | 
				SRL | 
				ROCHE ROMANIA | 
				
				SONIA MARIA MAIER | 
				MEDIC REZIDENT | 
				Strada CROITORILOR, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				1161.51 | 
				11/26/2024 | 
				11/26/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38350 | 
			
				1237 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ADELA SARA IONESCU | 
				MEDIC REZIDENT | 
				Strada STEFAN CEL MARE, 2, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38351 | 
			
				1238 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MARIA BACANU | 
				MEDIC REZIDENT | 
				Bulevardul CORNELIU COPOSU, 2, SIBIU | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38352 | 
			
				1239 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MARC TUDOR DAMIAN | 
				MEDIC REZIDENT | 
				Strada DOCTOR GHEORGHE MARINESCU, 2, TARGU MURES | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38353 | 
			
				1240 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANA MARIA COSTACHE (ILINESCU) | 
				HEMATOLOGIE | 
				Strada INDEPENDENTEI, 2, BUCURESTI | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38354 | 
			
				1241 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANA MARIA COSTACHE (ILINESCU) | 
				HEMATOLOGIE | 
				Strada INDEPENDENTEI, 2, BUCURESTI | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				301.00 | 
				10/1/2024 | 
				10/1/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38355 | 
			
				1242 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANA MARIA COSTACHE (ILINESCU) | 
				HEMATOLOGIE | 
				Strada INDEPENDENTEI, 2, BUCURESTI | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				583.54 | 
				10/1/2024 | 
				10/1/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38356 | 
			
				1243 | 
				SRL | 
				ROCHE ROMANIA | 
				
				PATRICIA LARISA ZELENAK | 
				MEDIC REZIDENT | 
				Strada GHEORGHE DIMA, 2, TIMISOARA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38357 | 
			
				1244 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CORINA POPOVICI | 
				MEDIC REZIDENT | 
				Bulevardul 21 DECEMBRIE 1989, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38358 | 
			
				1245 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CORINA POPOVICI | 
				MEDIC REZIDENT | 
				Bulevardul 21 DECEMBRIE 1989, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				TRANSPORT EVEN.Sinaia 8-10.03.24 " Double Impact in Hematology" | 
				1954.86 | 
				5/14/2024 | 
				5/14/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38359 | 
			
				1246 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANA MARIA STAN | 
				MEDIC REZIDENT | 
				Bulevardul MARASTI, 2, BUCURESTI 1 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38360 | 
			
				1247 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANCA GUTU | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON |