| 38361 | 
			
				1248 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ADELINA MARIA GIGA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38362 | 
			
				1249 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ADELINA MARIA GIGA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38363 | 
			
				1250 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ADELINA MARIA GIGA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				250.44 | 
				5/14/2024 | 
				5/14/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38364 | 
			
				1251 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MARIA LILIANA TEBEICA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38365 | 
			
				1252 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MARIA LILIANA TEBEICA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				Cazare Hotel Caro, Bucuresti, 5-7.04.24, Celebrating 5 years of Ocrevus | 
				1250.00 | 
				6/4/2024 | 
				6/4/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38366 | 
			
				1253 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANDRADA MARIA PREDA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38367 | 
			
				1254 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANDRADA MARIA PREDA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				Cazare Hotel Caro, Bucuresti, 5-7.04.24, Celebrating 5 years of Ocrevus | 
				1250.00 | 
				6/4/2024 | 
				6/4/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38368 | 
			
				1255 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANTONIA DIUDEA | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38369 | 
			
				1256 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ALEXANDRA MARIA MIHAI | 
				MEDIC REZIDENT | 
				Bulevardul ION C. BRATIANU, 2, BUCURESTI 3 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38370 | 
			
				1257 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CORNEL POPA | 
				MEDIC REZIDENT | 
				Bulevardul ION C. BRATIANU, 2, BUCURESTI 3 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38371 | 
			
				1258 | 
				SRL | 
				ROCHE ROMANIA | 
				
				DIANA MARIA CIUBOTARU | 
				MEDIC REZIDENT | 
				Strada GENERAL HENRI MATHIAS BERTHELOT, 2, IASI | 
				Sponsorizare mijloace financiare | 
				Onco Regional - Best Western | 
				516.30 | 
				7/9/2024 | 
				7/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38372 | 
			
				1259 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MIHAELA SABRINA HERDEA | 
				MEDIC REZIDENT | 
				Strada STEFAN CEL MARE, 19-21, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38373 | 
			
				1260 | 
				SRL | 
				ROCHE ROMANIA | 
				
				KANAAN LINDA CERNODOLEA | 
				ONCOLOGIE MEDICALA | 
				Strada FUNDENI, 252, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				298.72 | 
				7/2/2024 | 
				7/2/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38374 | 
			
				1261 | 
				SRL | 
				ROCHE ROMANIA | 
				
				KANAAN LINDA CERNODOLEA | 
				ONCOLOGIE MEDICALA | 
				Strada FUNDENI, 252, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				868.51 | 
				7/29/2024 | 
				7/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38375 | 
			
				1262 | 
				SRL | 
				ROCHE ROMANIA | 
				
				GABRIEL MIRCEA | 
				MEDIC REZIDENT | 
				Bulevardul 1 DECEMBRIE 1918, 21BIS, SUCEAVA | 
				Sponsorizare mijloace financiare | 
				Onco Regional - Best Western | 
				516.30 | 
				7/9/2024 | 
				7/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38376 | 
			
				1263 | 
				SRL | 
				ROCHE ROMANIA | 
				
				SIMINA PIRV | 
				MEDIC REZIDENT | 
				Strada PROF. GHEORGHE MARINESCU, 23, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38377 | 
			
				1264 | 
				SRL | 
				ROCHE ROMANIA | 
				
				DIANA MARIA BEJAN | 
				MEDIC REZIDENT | 
				Strada FUNDENI, 258, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				868.51 | 
				7/29/2024 | 
				7/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38378 | 
			
				1265 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MARIA RALUCA CERNAT | 
				MEDIC REZIDENT | 
				Strada STEFAN CEL MARE, 19-21, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38379 | 
			
				1266 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ALINA DASCALU | 
				ASISTENTA MEDICALA | 
				Bulevardul GEORGE ENESCU, 6, BOTOSANI | 
				Sponsorizare mijloace financiare | 
				TAXA PARTICIPARE SRH | 
				1503.00 | 
				2/13/2024 | 
				2/13/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38380 | 
			
				1267 | 
				SRL | 
				ROCHE ROMANIA | 
				
				MIRELA CARMEN VOICU | 
				MEDIC REZIDENT | 
				Strada STEFAN CEL MARE, 19-21, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON |