| 38301 | 
			
				1188 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CATALINA ALEXANDRA IOANA POP | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				552.18 | 
				4/29/2024 | 
				4/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38302 | 
			
				1189 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CATALINA ALEXANDRA IOANA POP | 
				MEDIC REZIDENT | 
				Strada PROF. DR. VICTOR BABES, 2, CLUJ NAPOCA | 
				Sponsorizare mijloace financiare | 
				Cazare Hotel Caro, Bucuresti, 5-7.04.24, Celebrating 5 years of Ocrevus | 
				1250.00 | 
				6/4/2024 | 
				6/4/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38303 | 
			
				1190 | 
				SRL | 
				ROCHE ROMANIA | 
				
				LIGIA HINT | 
				MEDIC REZIDENT | 
				Strada CORNELIU COPOSU, 2, ORADEA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38304 | 
			
				1191 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ELENA MADALINA SEMEN | 
				ONCOLOGIE MEDICALA | 
				Strada BERCENI, 2, BUCURESTI 4 | 
				Sponsorizare mijloace financiare | 
				TAXA eveniment Impreună pentru excelență în bolile neuromusclare | 
				150.00 | 
				1/30/2024 | 
				1/30/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38305 | 
			
				1192 | 
				SRL | 
				ROCHE ROMANIA | 
				
				IONELA ADINA BOTEZAN | 
				OFTALMOLOGIE | 
				Strada GENERAL BARBU VLADOIANU, 2, BUCURESTI 1 | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				1018.69 | 
				1/3/2024 | 
				1/3/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38306 | 
			
				1193 | 
				SRL | 
				ROCHE ROMANIA | 
				
				IONELA ADINA BOTEZAN | 
				OFTALMOLOGIE | 
				Strada GENERAL BARBU VLADOIANU, 2, BUCURESTI 1 | 
				Sponsorizare mijloace financiare | 
				Cazare FLORetina ICOOR | 
				4870.00 | 
				1/30/2024 | 
				1/30/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38307 | 
			
				1194 | 
				SRL | 
				ROCHE ROMANIA | 
				
				LUCIAN DAVID ACHIM | 
				CHIRURGIE TORACICA | 
				Bulevardul CORNELIU COPOSU, 2, SIBIU | 
				Sponsorizare mijloace financiare | 
				CAZARE EVEN. CLUJ-NAPOCA 10-12.05.24 | 
				285.82 | 
				8/6/2024 | 
				8/6/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38308 | 
			
				1195 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CARMEN GAVAN | 
				NEUROLOGIE | 
				Bulevardul CAROL I, 2, CRAIOVA | 
				Sponsorizare mijloace financiare | 
				TRANSFER ECTRIMS | 
				496.00 | 
				10/15/2024 | 
				10/15/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38309 | 
			
				1196 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ADELINA LIZINSCHI | 
				MEDIC REZIDENT | 
				Bulevardul ION C. BRATIANU, 2, BUCURESTI 3 | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				868.51 | 
				7/29/2024 | 
				7/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38310 | 
			
				1197 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CRISTIAN LIVIU CIOLTEAN | 
				CHIRURGIE GENERALA | 
				Strada RAVENSBURG, 2, SATU MARE | 
				Sponsorizare mijloace financiare | 
				TRANSPORT EVEN. CLUJ-NAPOCA 13-17.11.23 | 
				332.15 | 
				2/20/2024 | 
				2/20/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38311 | 
			
				1198 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CRISTIAN LIVIU CIOLTEAN | 
				CHIRURGIE GENERALA | 
				Strada RAVENSBURG, 2, SATU MARE | 
				Sponsorizare mijloace financiare | 
				CAZARE EVEN. CLUJ-NAPOCA 10-12.05.24 | 
				553.00 | 
				8/6/2024 | 
				8/6/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38312 | 
			
				1199 | 
				SRL | 
				ROCHE ROMANIA | 
				
				SEBASTIAN TOMA | 
				CHIRURGIE GENERALA | 
				Strada GAGENI, 2, PLOIESTI | 
				Sponsorizare mijloace financiare | 
				TRANSPORT EVEN. CLUJ-NAPOCA 13-17.11.23 | 
				332.14 | 
				2/20/2024 | 
				2/20/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38313 | 
			
				1200 | 
				SRL | 
				ROCHE ROMANIA | 
				
				SEBASTIAN TOMA | 
				CHIRURGIE GENERALA | 
				Strada GAGENI, 2, PLOIESTI | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				172.82 | 
				7/2/2024 | 
				7/2/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38314 | 
			
				1201 | 
				SRL | 
				ROCHE ROMANIA | 
				
				SEBASTIAN TOMA | 
				CHIRURGIE GENERALA | 
				Strada GAGENI, 2, PLOIESTI | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				531.97 | 
				7/29/2024 | 
				7/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38315 | 
			
				1202 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANDREIA MADALINA IONITA | 
				PEDIATRIE | 
				Strada TABACI, 2, CRAIOVA | 
				Sponsorizare mijloace financiare | 
				Double Impact in Hematology - Bispecifics' Quantum Leap cazare | 
				818.48 | 
				5/9/2024 | 
				5/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38316 | 
			
				1203 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANDREIA MADALINA IONITA | 
				PEDIATRIE | 
				Strada TABACI, 2, CRAIOVA | 
				Sponsorizare mijloace financiare | 
				ROCHE ACADEMI VARSOVIA - ACCOMMODATION | 
				5969.40 | 
				9/24/2024 | 
				9/24/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38317 | 
			
				1204 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ANDREIA MADALINA IONITA | 
				PEDIATRIE | 
				Strada TABACI, 2, CRAIOVA | 
				Sponsorizare mijloace financiare | 
				BILET DE AVION | 
				2114.16 | 
				12/3/2024 | 
				12/3/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38318 | 
			
				1205 | 
				SRL | 
				ROCHE ROMANIA | 
				
				CLAUDIA FLORINA RADU | 
				MEDIC REZIDENT | 
				Strada FUNDENI, 2, BUCURESTI 2 | 
				Sponsorizare mijloace financiare | 
				PARTICIPARE EVENIMENT REGIONAL ONCOLOGIE. BRASOV, HOTEL QOSMO | 
				868.51 | 
				7/29/2024 | 
				7/29/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38319 | 
			
				1206 | 
				SRL | 
				ROCHE ROMANIA | 
				
				ELENA BIANCA MILEA | 
				CHIRURGIE GENERALA | 
				Strada SPIRU HARET, 2, BACAU | 
				Sponsorizare mijloace financiare | 
				Onco Regional - Best Western | 
				516.30 | 
				7/9/2024 | 
				7/9/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 38320 | 
			
				1207 | 
				SRL | 
				ROCHE ROMANIA | 
				
				KINGA KOZMA | 
				MEDIC REZIDENT | 
				Strada ARON MARTON, 2, TARGU MURES | 
				Sponsorizare mijloace financiare | 
				TAXE DE SERVICII | 
				30.58 | 
				5/14/2024 | 
				5/14/2024 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				RON |