| 2121 | 
			
				364 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				CRISTINA MOISEI | 
				Ginecologie | 
				STRADA INTRE GARLE, , BUCURESTI 4 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sibiu, 2.03.2024 | 
				 | 
				300.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2122 | 
			
				365 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				CRISTINA-GEORGIANA BRATU | 
				Oncologie Medicala | 
				STRADA PAJUREI 20 BL. F3 AP. SC. A, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				ONCO_Workshop_Bucuresti_20.02.2024 | 
				2562.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2123 | 
			
				366 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				CSABA-BELA SZEKELY-ORBAN | 
				Oncologie Medicala | 
				STRADA ANDRENY KAROLY, , ARAD | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Cluj-Napoca, 13.07.2024 | 
				 | 
				615.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2124 | 
			
				367 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				CSABA-BELA SZEKELY-ORBAN | 
				Oncologie Medicala | 
				STRADA ANDRENY KAROLY, , ARAD | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Cluj-Napoca, 13.07.2024 | 
				 | 
				260.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2125 | 
			
				368 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				CURESCU PETRA - MEDIC | 
				Oncologie | 
				STRADA VASILE ALECSANDRI, , TIMISOARA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				ONCO_Workshop_Timisoara20.11.2023 | 
				2116.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2126 | 
			
				369 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				CURESCU PETRA - MEDIC | 
				Oncologie | 
				STRADA VASILE ALECSANDRI, , TIMISOARA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				ONCO_WORKSHOP_TIMISOARA_26.06.2024 | 
				2116.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2127 | 
			
				370 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DAN-EMIL BELU | 
				Oncologie Medicala | 
				SOSEAUA FUNDENI, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sibiu, 2.03.2024 | 
				 | 
				990.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2128 | 
			
				371 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DAN-EMIL BELU | 
				Oncologie Medicala | 
				SOSEAUA FUNDENI, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sibiu, 2.03.2024 | 
				 | 
				300.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2129 | 
			
				372 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DAN-EMIL BELU | 
				Oncologie Medicala | 
				SOSEAUA FUNDENI, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sinaia, 13.07.2024 | 
				 | 
				130.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2130 | 
			
				373 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DAN-EMIL BELU | 
				Oncologie Medicala | 
				SOSEAUA FUNDENI, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sinaia, 13.07.2024 | 
				 | 
				1010.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2131 | 
			
				374 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DANIELA ROCA | 
				Oncologie Medicala | 
				SOSEAUA VITAN BARZESTI, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sibiu, 2.03.2024 | 
				 | 
				790.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2132 | 
			
				375 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DANIELA ROCA | 
				Oncologie Medicala | 
				SOSEAUA VITAN BARZESTI, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sibiu, 2.03.2024 | 
				 | 
				1630.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2133 | 
			
				376 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DANIELA STAN | 
				Radiologie | 
				CALEA FLOREASCA, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sinaia, 13.07.2024 | 
				 | 
				1010.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2134 | 
			
				377 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DANIELA STAN | 
				Radiologie | 
				CALEA FLOREASCA, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sinaia, 13.07.2024 | 
				 | 
				130.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2135 | 
			
				378 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DASCALESCU V. ANGELA-SMARANDA - MEDIC COLABORATOR | 
				Hematologie | 
				STRADA NICOLAE BALCESCU, , IASI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Congres CONFER_22-25.11.2023 | 
				2597.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2136 | 
			
				379 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DASCALESCU V. ANGELA-SMARANDA - MEDIC COLABORATOR | 
				Hematologie | 
				STRADA NICOLAE BALCESCU, , IASI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Conferinta SRH 2024 | 
				2673.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2137 | 
			
				380 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DASCALESCU V. ANGELA-SMARANDA - MEDIC COLABORATOR | 
				Hematologie | 
				STRADA NICOLAE BALCESCU, , IASI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Conferinta SRH 2024 | 
				 | 
				270.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2138 | 
			
				381 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DASCALESCU V. ANGELA-SMARANDA - MEDIC COLABORATOR | 
				Hematologie | 
				STRADA NICOLAE BALCESCU, , IASI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				CONFER 2024_20-23.11.2024 | 
				2673.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2139 | 
			
				382 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DEMETRA BALAN | 
				Oncologie Medicala | 
				BULEVARDUL ION C. BRATIANU, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sinaia, 13.07.2024 | 
				 | 
				1010.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 2140 | 
			
				383 | 
				SRL | 
				ASTELLAS PHARMA | 
				
				DEMETRA BALAN | 
				Oncologie Medicala | 
				BULEVARDUL ION C. BRATIANU, , BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Eveniment Astellas, Sinaia, 13.07.2024 | 
				 | 
				300.00 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 |