| 441 | 
			
				432 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				AMELIA MARIA GAMAN | 
				HEMATOLOGIE | 
				STRADA FILANTROPIEI, 1, CRAIOVA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN HEMATOLOGIE | 
				3122.58 | 
				 | 
				 | 
				RON | 
				
			
								
				| 442 | 
			
				433 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				AMELIA MARIA GAMAN | 
				HEMATOLOGIE | 
				STRADA FILANTROPIEI, 1, CRAIOVA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN HEMATOLOGIE | 
				2901.85 | 
				 | 
				 | 
				RON | 
				
			
								
				| 443 | 
			
				434 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ANA MARIA GHEORGHIU | 
				REUMATOLOGIE | 
				STRADA ION MOVILA, 5-7, BUCURESTI | 
				SPONSORIZARE MIJLOACE FINANCIARE | 
				SPONSORIZARE LA EUROPEAN ALLIANCE OF ASSOCIATIONS FOR RHEUMATOLOGY | 
				2764.00 | 
				06.03.2023 | 
				06.03.2023 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 444 | 
			
				435 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ANA MARIA GHEORGHIU | 
				REUMATOLOGIE | 
				STRADA ION MOVILA, 5-7, BUCURESTI | 
				SPONSORIZARE MIJLOACE FINANCIARE | 
				SPONSORIZARE LA EUROPEAN ALLIANCE OF ASSOCIATIONS FOR RHEUMATOLOGY | 
				2651.67 | 
				06.03.2023 | 
				06.03.2023 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 445 | 
			
				436 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				NICOLETA BURIC | 
				REUMATOLOGIE | 
				BULEVARDUL CORNELIU COPOSU, 2-4, SIBIU | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 446 | 
			
				437 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				DENISA ELENA MOSCALU | 
				REUMATOLOGIE | 
				STRADA THOMAS MASARYK, 5, BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 447 | 
			
				438 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ROXANA TODICA | 
				REUMATOLOGIE | 
				STRADA FANTANICA, 22-24, BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1344.14 | 
				 | 
				 | 
				RON | 
				
			
								
				| 448 | 
			
				439 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				RK MEDCENTER SRL | 
				REUMATOLOGIE | 
				STRADA ANASTASIE PANU, 27, IASI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				PREZENTARE PROMOTIONALA JANSSEN IMUNOLOGIE | 
				1390.00 | 
				 | 
				28/10/2022 | 
				23/01/2023 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 449 | 
			
				440 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				RAZVAN GABRIEL DRAGOI | 
				REUMATOLOGIE | 
				BULEVARDUL CONSTANTIN D. LOGA, 42-44, TIMISOARA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				2407.30 | 
				 | 
				 | 
				RON | 
				
			
								
				| 450 | 
			
				441 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				BLANCA PAULA SZOLGA | 
				REUMATOLOGIE | 
				BULEVARDUL CALEA MOTILOR, 19, CLUJ NAPOCA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 451 | 
			
				442 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ELENA MARIA SIRBU | 
				REUMATOLOGIE | 
				STRADA ARISTIDE DEMETRIADE, 1, TIMISOARA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 452 | 
			
				443 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				VLAD ILAS | 
				REUMATOLOGIE | 
				STRADA PETRU RARES, 20, PIATRA NEAMT | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 453 | 
			
				444 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ELIZA RAMONA NECHITA | 
				REUMATOLOGIE | 
				STRADA CORNELIU COPOSU, 12, ORADEA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 454 | 
			
				445 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				IMOLA AMBRUS | 
				REUMATOLOGIE | 
				STRADA ZORILOR, 2, SFANTU GHEORGHE | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 455 | 
			
				446 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				CAMELIA MARICICA NITA | 
				REUMATOLOGIE | 
				STRADA TIPOGRAFIEI, 1, VASLUI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				2505.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 456 | 
			
				447 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				DRAGOS IONUT MINCA | 
				REUMATOLOGIE | 
				STRADA THOMAS MASARYK, 5, BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				1091.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 457 | 
			
				448 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				MIHAELA ELENA NEDELCU | 
				REUMATOLOGIE | 
				STRADA CONSTITUTIEI, 24, SIBIU | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				2606.64 | 
				 | 
				 | 
				RON | 
				
			
								
				| 458 | 
			
				449 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				GHILEZAN FLORICA MEDIC INDEPENDENT | 
				HEMATOLOGIE | 
				STRADA NICOLAE GRIVU, 0, TIMISOARA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				PREZENTARE PROMOTIONALA JANSSEN HEMATOLOGIE | 
				2590.00 | 
				 | 
				20/02/2023 | 
				28/03/2023 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 459 | 
			
				450 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ANGHEL DANIELA -MEDIC | 
				REUMATOLOGIE | 
				ALEEA TOPOLOVENI, 2, BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				EVENIMENT EDUCATIONAL DERMATOLOGIE | 
				1900.00 | 
				 | 
				17/10/2023 | 
				27/11/2023 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 460 | 
			
				451 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA | 
				
				ANGHEL DANIELA -MEDIC | 
				REUMATOLOGIE | 
				ALEEA TOPOLOVENI, 2, BUCURESTI | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				EVENIMENT EDUCATIONAL JANSSEN REUMATOLOGIE | 
				2300.00 | 
				 | 
				24/04/2023 | 
				23/05/2023 | 
				 | 
				 | 
				 | 
				 | 
				RON |